NAQCC Straight Key/Bug Sprint | ||
Status: | Active | |
Mode: | CW | |
Bands: | 80, 40, 20m | |
Classes: | (none) | |
Max power: | <1 watt | |
Exchange: | RST + (state/province/country) + (NAQCC No./power) | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO with non-member 2 points per QSO with member |
|
Multipliers: | Each state, province, or country once Key Type Mult: 2x if straight key, 1.5x if bug, 1x if other |
|
Score Calculation: | Total score = total QSO points x total mults x key type mult | |
E-mail logs to: | naqcc33[at]windstream[dot]net | |
Upload log at: | http://naqcc.info/sprintlog.html | |
Mail logs to: | John Shannon, K3WWP 478 E. High St. Kittanning, PA 16201 USA |
|
Find rules at: | http://naqcc.info/sprint201212mw.html |
Source : http://hornucopia.com/contestcal/index.html