Calendrier du 26/04 au 03/05
A lire sur le site de WA7BNM
K1USN Slow Speed Test | 0000Z-0100Z, Apr 26 |
QCX Challenge | 1300Z-1400Z, Apr 26 |
OK1WC Memorial | 1630Z-1729Z, Apr 26 |
QCX Challenge | 1900Z-2000Z, Apr 26 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Apr 27 |
QCX Challenge | 0300Z-0400Z, Apr 27 |
RTTYOPS Weeksprint | 1700Z-1900Z, Apr 27 |
SKCC Sprint | 0000Z-0200Z, Apr 28 |
Phone Weekly Test – Fray | 0230Z-0300Z, Apr 28 |
CWops Mini-CWT Test | 1300Z-1400Z, Apr 28 |
CWops Mini-CWT Test | 1900Z-2000Z, Apr 28 |
UKEICC 80m Contest | 2000Z-2100Z, Apr 28 |
CWops Mini-CWT Test | 0300Z-0400Z, Apr 29 |
RTTYOPS Weeksprint | 1700Z-1900Z, Apr 29 |
EACW Meeting | 1900Z-2000Z, Apr 29 |
RSGB 80m Club Championship, Data | 1900Z-2030Z, Apr 29 |
NCCC RTTY Sprint | 0145Z-0215Z, Apr 30 |
NCCC Sprint | 0230Z-0300Z, Apr 30 |
K1USN Slow Speed Test | 2000Z-2100Z, Apr 30 |
May 2021 | |
Araucaria World Wide VHF Contest | 0000Z, May 1 to 1600Z, May 2 |
10-10 Int. Spring Contest, CW | 0001Z, May 1 to 2359Z, May 2 |
RCC Cup | 0300Z-0859Z, May 1 |
SBMS 2.3 GHz and Up Contest and Club Challenge | 0600 local, May 1 to 2359 local, May 2 |
Microwave Spring Sprint | 0800-1400 local, May 1 |
F9AA Cup, Digi | 1200Z, May 1 to 1200Z, May 2 |
ARI International DX Contest | 1200Z, May 1 to 1159Z, May 2 |
7th Call Area QSO Party | 1300Z, May 1 to 0700Z, May 2 |
AGCW QRP/QRP Party | 1300Z-1900Z, May 1 |
Indiana QSO Party | 1500Z, May 1 to 0300Z, May 2 |
FISTS Saturday Sprint | 1600Z-1800Z, May 1 |
Delaware QSO Party | 1700Z, May 1 to 2359Z, May 2 |
New England QSO Party | 2000Z, May 1 to 0500Z, May 2 and 1300Z-2400Z, May 2 |
K1USN Slow Speed Test | 0000Z-0100Z, May 3 |
OK1WC Memorial | 1630Z-1729Z, May 3 |